|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/23/08 | at Louisville | Louisville, Ky | L, 4-2 |
| at Louisville | Louisville, Ky | L, 13-5 | |
| 02/24/08 | at Louisville | Louisville, Ky | W, 8-5 |
| 02/29/08 | at Charlotte | Charlotte, NC | L, 3-2 (10) |
| 03/01/08 | at Charlotte | Charlotte, NC | L, 11-4 |
| 03/02/08 | at Charlotte | Charlotte, NC | L, 5-4 |
| 03/11/08 | at Morehead State | Morehead, Ky | L, 4-0 |
| at Morehead State | Morehead, Ky. | W, 5-1 | |
| 03/12/08 | at Morehead State | Morehead, Ky | W, 11-4 |
| 03/14/08 | at Evansville | Evansville, Ind. | W, 4-1 |
| 03/15/08 | vs. Central Michigan | Evansville, Ind. | W, 4-2 |
| 03/16/08 | vs. North Dakota State | Evansville, Ind. | L, 5-3 |
| 03/26/08 | at Kent State | Kent, Ohio | L, 9-7 |
| 03/29/08 | at Valparaiso | Valparaiso, Ind. | L, 7-0 |
| at Valparaiso | Valparaiso, Ind. | W, 4-2 | |
| 03/30/08 | at Valparaiso | Valparaiso, Ind. | W, 7-5 |
| 04/01/08 | vs. EASTERN MICHIGAN | Cleveland, Ohio | Cancelled |
| 04/02/08 | at Ohio | Athens, Ohio | L, 9-8 |
| 04/05/08 | vs. WRIGHT STATE | Cleveland, Ohio | W, 6-5 |
| vs. WRIGHT STATE | Cleveland, Ohio | L, 5-4 | |
| 04/06/08 | vs. WRIGHT STATE | Cleveland, Ohio | L, 3-2 |
| 04/07/08 | at Eastern Michigan | Ypsilanti, Mich. | W, 15-9 |
| 04/08/08 | at Canisius | Buffalo, NY | W, 15-8 |
| 04/09/08 | vs. MALONE | Cleveland, Ohio | W, 8-4 |
| 04/11/08 | vs. Milwaukee | Chicago, Ill. | L, 7-6 |
| vs. Milwaukee | Chicago, Ill. | W, 24-18 | |
| 04/13/08 | vs. Milwaukee | Chicago, Ill. | L, 6-5 |
| 04/15/08 | vs. KENT STATE | Cleveland, Ohio | L, 8-4 |
| 04/16/08 | at Niagara | Niagara, NY | L, 12-5 |
| 04/18/08 | vs. TIFFIN | Lorain, Ohio | L, 4-3 |
| 04/19/08 | vs. UW-MILWAUKEE | Cleveland, Ohio | W, 7-4 |
| vs. UW-MILWAUKEE | Cleveland, Ohio | L, 4-3 | |
| 04/20/08 | vs. BUTLER | Cleveland, Ohio | W, 10-9 |
| vs. BUTLER | Cleveland, Ohio | W, 8-1 | |
| 04/22/08 | vs. CANISIUS | Cleveland, Ohio | W, 9-8 (10) |
| vs. CANISIUS | Cleveland, Ohio | W, 5-3 | |
| 04/23/08 | vs. MOUNT VERNON NAZARENE | Cleveland, Ohio | L, 8-2 |
| 04/25/08 | vs. YOUNGSTOWN STATE | Cleveland, Ohio | W, 19-8 |
| 04/26/08 | vs. YOUNGSTOWN STATE | Cleveland, Ohio | W, 9-8 |
| vs. YOUNGSTOWN STATE | Cleveland, Ohio | L, 9-7 | |
| 04/29/08 | at Akron | Akron, Ohio | W, 12-9 |
| 04/30/08 | at Pittsburgh | Pittsburgh, Pa | L, 9-1 |
| 05/02/08 | vs. UIC | Cleveland, Ohio | Cancelled |
| 05/03/08 | vs. UIC | Cleveland, Ohio | Postponed |
| vs. UIC | Cleveland, Ohio | Postponed | |
| 05/04/08 | vs. UIC | Cleveland, Ohio | Cancelled |
| vs. UIC | Cleveland, Ohio | Cancelled | |
| 05/10/08 | at Wright State | Dayton, Ohio | 1:00 p.m. ET |
| at Wright State | Dayton, Ohio | 4:00 p.m. ET | |
| 05/11/08 | at UIC | Chicago, Ill. | 12:00 p.m. CT |
| at UIC | Chicago, Ill. | 3:00 p.m. CT | |
| 05/13/08 | vs. DUQUESNE | Cleveland, Ohio | 5:00 p.m. ET |
| 05/14/08 | vs. PITTSBURGH | Cleveland, Ohio | 5:00 p.m. ET |
| 05/16/08 | at Butler | Indianapolis, Ind. | 3:00 p.m. ET |
| 05/17/08 | at Butler | Indianapolis, Ind. | 12:00 p.m. ET |
| at Butler | Indianapolis, Ind. | 3:00 p.m. ET | |
| 05/21/08 | vs. at Horizon League Championship | TBA | TBA |
| 05/22/08 | vs. at Horizon League Championship | TBA | TBA |
| 05/23/08 | vs. at Horizon League Championship | TBA | TBA |
| 05/24/08 | vs. at Horizon League Championship | TBA | TBA |
Schedule Key
Home Event
Away Event




