|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/06/07 | vs. LAKE ERIE (Exhibition) | Cleveland, Ohio | W, 67-46 |
| 11/09/07 | at USF | Tampa, Fla | W, 73-70 |
| 11/13/07 | at George Mason | Fairfax, Va | L, 56-47 |
| 11/16/07 | at vs. Georgia Southern | Daytona Beach, Fla | L, 72-70 |
| 11/17/07 | at vs. Florida State | Daytona Beach, Fla | W, 69-66 (OT) |
| 11/18/07 | at vs. Florida Atlantic | Daytona Beach, Fla | W, 76-66 |
| 11/24/07 | vs. JOHN CARROLL | Cleveland, Ohio | W, 67-57 |
| 11/28/07 | vs. CAL STATE NORTHRIDGE | Cleveland, Ohio | L, 78-68 |
| 12/01/07 | vs. GENEVA COLLEGE | Cleveland, Ohio | W, 107-51 |
| 12/04/07 | at Chicago State | Chicago, Ill | W, 77-73 |
| 12/08/07 | vs. YOUNGSTOWN STATE | Cleveland, Ohio | W, 77-54 |
| 12/18/07 | vs. OHIO STATE | Cleveland, Ohio (Quicken Loans Arena) | L, 80-63 |
| 12/22/07 | vs. CENTRAL MICHIGAN | Cleveland, Ohio | W, 86-70 |
| 12/29/07 | at Kent State | Kent, Ohio | L, 84-69 |
| 01/03/08 | vs. LOYOLA | Cleveland, Ohio | W, 63-55 |
| 01/05/08 | vs. ILLINOIS-CHICAGO | Cleveland, Ohio | W, 68-51 |
| 01/10/08 | at Detriot | Detroit, Mich | W, 74-64 |
| 01/12/08 | at Wright State | Fairborn, Ohio | W, 65-63 |
| 01/17/08 | vs. BUTLER | Cleveland, Ohio | W, 56-52 |
| 01/19/08 | vs. VALPARAISO | Cleveland, Ohio | W, 69-63 |
| 01/24/08 | at Green Bay | Green Bay, Wis | L, 59-50 |
| 01/26/08 | at Milwaukee | Milwaukee, Wis | L, 79-71 |
| 01/31/08 | at UIC | Chicago, Ill | L, 74-68 |
| 02/02/08 | at Loyola | Chicago, Ill | L, 65-53 |
| 02/07/08 | vs. WRIGHT STATE | Cleveland, Ohio | L, 55-49 |
| 02/09/08 | vs. DETROIT | Cleveland, Ohio | W, 60-56 |
| 02/11/08 | vs. GREEN BAY | Cleveland, Ohio | W, 81-64 |
| 02/14/08 | at Valparaiso | Valparaiso, Ind. | W, 71-58 |
| 02/16/08 | at Butler | Indianapolis, Ind. | L, 51-46 |
| 02/20/08 | vs. MILWAUKEE | Cleveland, Ohio | W, 74-64 |
| 02/23/08 | vs. MARIST (ESPNU BracketBusters) |
Cleveland, Ohio | W, 59-44 |
| 03/01/08 | at Youngstown State | Youngstown, Ohio | W, 65-58 |
| 03/08/08 | vs. Valparaiso (Horizon League Championship - Semifinals) | Indianapolis, Ind. | W, 78-73 |
| 03/11/08 | vs. Butler (Horizon League Championship - Final) | Indianapolis, Ind. | L, 70-55 |
| 03/19/08 | at Dayton (NIT First Round) | Dayton, Ohio | L, 66-57 |
Schedule Key
Home Event
Away Event
All times are Eastern.




