|
2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/19/07 | vs. BOWLING GREEN (Exhibition) | Cleveland, Ohio | W, 2-1 |
| 08/26/07 | at Akron (Exhibition) | Akron, Ohio | L, 3-0 |
| 08/31/07 | vs. ST. BONAVENTURE (DH) | Cleveland, Ohio | L, 3-1 |
| 09/02/07 | at Niagara | Niagara Falls, N.Y. | W, 2-0 |
| 09/05/07 | at Western Michigan | Kalamazoo, Mich. | W, 1-0 |
| 09/09/07 | at Kentucky | Lexington, Ky. | T, 1-1 (2OT) |
| 09/14/07 | vs. Cal State Northridge | Las Vegas, Nev. | L, 2-0 |
| 09/16/07 | vs. Cal Poly | Las Vegas, Nev. | L, 1-0 |
| 09/19/07 | vs. NOTRE DAME (OH) | Cleveland, Ohio | L, 4-1 |
| 09/23/07 | at Duquesne | Pittsburgh, Pa. | L, 2-1 |
| 09/30/07 | at Canisius | Buffalo, N.Y. | W, 1-0 |
| 10/05/07 | vs. UIC | Cleveland, Ohio | T, 1-1 (2ot) |
| 10/07/07 | vs. LOYOLA | Cleveland, Ohio | L, 2-0 |
| 10/12/07 | at UW-Green Bay | Green Bay, Wis. | L, 1-0 |
| 10/14/07 | at UW-Milwaukee | Milwaukee, Wis. | L, 2-1 (L) |
| 10/19/07 | vs. BUTLER | Cleveland, Ohio | L, 2-1 |
| 10/21/07 | at Wright State | Fairborn, Ohio | L, 2-1 |
| 10/26/07 | vs. DETROIT MERCY (DH) | Cleveland, Ohio | L, 4-0 |
| 10/28/07 | at Duke | Durham, N.C. | L, 3-0 |
| 11/02/07 | at Valparaiso | Valparaiso, Ind. | L, 1-0 |
| 11/09/07 | at Green Bay (Horizon League Tournament) | Green Bay, Wis. | T, 0-0 |
Schedule Key
Home Event
Away Event




