|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/13/07 | vs. VALPARAISO | Cleveland, Ohio | W, 174-52 |
| 10/27/07 | vs. UW-GREEN BAY | Cleveland, Ohio | W, 132-102 |
| 11/02/07 | vs. ST. BONAVENTURE | Cleveland, Ohio | W, 160-82 |
| 11/10/07 | at Miami (OH) | Oxford, Ohio | L, 132-106 |
| City College Meet | |||
| 11/13/07 | vs. BALDWIN-WALLACE | Cleveland, Ohio | W, 177-60 |
| vs. GANNON | Cleveland, Ohio | W, 176-60 | |
| 11/16/07 | at Notre Dame | South Bend, Ind. | L, 171-124 |
| 11/20/07 | at Ohio State | Columbus, Ohio | L, 147-82 |
| 11/29/07 | at Miami (OH) Invitational | Oxford, Ohio | 8th of 9 |
| 11/30/07 | at Miami (OH) Invitational | Oxford, Ohio | 6th, 483 pts |
| 12/01/07 | at Miami (OH) Invitational | Oxford, Ohio | 7th of 16, 831 pts. |
| Holiday Invitational | |||
| 01/06/08 | vs. SUNY Cortland | Ft. Lauderdale, Fla. | W, 30-23 |
| 01/12/08 | vs. CANISIUS | Cleveland, Ohio | W, 195-40 |
| vs. DUQUESNE | Cleveland, Ohio | W, 172-47 | |
| vs. XAVIER | Cleveland, Ohio | W, 175-48 | |
| 01/19/08 | at Wright State | Fairborn, Ohio | L, 133-89 |
| 01/26/08 | vs. NIAGARA (Alumni Day) | Cleveland, Ohio | W, 137-89 |
| 02/02/08 | vs. UIC (Senior Day) | Cleveland, Ohio | W. 146-92 |
| 02/20/08 | at Horizon League Championship | Cleveland, Ohio | 3rd, 121 points |
| 02/21/08 | at Horizon League Championship | Cleveland, Ohio | 3rd, 240 points |
| 02/22/08 | at Horizon League Championship | Akron, Ohio | 2nd, 447 points |
| 02/23/08 | at Horizon League Championship | Akron, Ohio | 2nd, 642 points |
| 03/08/08 | at Ohio State Last Ditch NCAA Qualifier | Columbus, Ohio | unscored |
| 03/14/08 | at NCAA Zone C Diving | Columbus, Ohio | unscored |
| 03/15/08 | at NCAA Zone C Diving | Columbus, Ohio | unscored |
| 03/27/08 | at NCAA Championships |
Federal Way, Wash. | 12:00 p.m. PT |
| 03/28/08 | at NCAA Championships |
Federal Way, Wash. | 12:00 p.m. PT |
| 03/29/08 | at NCAA Championships |
Federal Way, Wash. | 12:00 p.m. PT |
Schedule Key
Home Event
Away Event




