|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/14/07 | at Ball State Invite | Muncie, Ind. | ALL DAY |
| 09/15/07 | at Ball State Invite | Muncie, Ind. | ALL DAY |
| 09/16/07 | at Ball State Invite | Muncie, Ind. | ALL DAY |
| 09/21/07 | at Bradley Invite | Toledo, Ohio | ALL DAY |
| 09/22/07 | at Bradley Invite | Toledo, Ohio | ALL DAY |
| 09/23/07 | at Bradley Invite | Toledo, Ohio | ALL DAY |
| 09/29/07 | at All American | Tulsa, Okla. | ALL DAY |
| 09/30/07 | at All American | Tulsa, Okla | ALL DAY |
| 10/01/07 | at All American | Tulsa, Okla. | ALL DAY |
| 10/12/07 | at Louisville Invitational | Louisville, Ky | ALL DAY |
| 10/13/07 | at Louisville Invitational | Louisville, Ky | ALL DAY |
| 10/14/07 | at Louisville Invitational | Louisville, Ky | ALL DAY |
| 10/17/07 | at ITA Regional Tourn. | Minneapolis, Minn. | ALL DAY |
| 10/18/07 | at ITA Regional Tourn. | Minneapolis, Minn. | ALL DAY |
| 10/19/07 | at ITA Regional Tourn. | Minneapolis, Minn. | ALL DAY |
| 10/20/07 | at ITA Regional Tourn. | Minneapolis, Minn. | ALL DAY |
| 10/21/07 | at ITA Regional Tourn. | Minneapolis, Minn. | ALL DAY |
| 10/22/07 | at ITA Regional Tourn. | Minneapolis, Minn. | ALL DAY |
| 10/23/07 | at ITA Regional Tourn. | Minneapolis, Minn. | ALL DAY |
| 10/24/07 | at ITA Regional Tourn. | Minneapolis, Minn. | ALL DAY |
| 10/25/07 | at ITA Regional Tourn. | Minneapolis, Minn. | ALL DAY |
| 01/18/08 | at IPFW | Fort Wayne, Ind. | W, 6-1 |
| 01/19/08 | at Michigan State | East Lansing, Mich. | L, 7-0 |
| 01/21/08 | at Indiana | Bloomington, Ind. | L, 7-0 |
| 01/26/08 | vs. XAVIER | Cleveland, Ohio | W, 4-3 |
| 02/02/08 | at St. Bonaventure | Olean, N.Y. | W, 4-3 |
| 02/03/08 | at Niagara | Niagara, N.Y. | W, 4-3 |
| 02/08/08 | vs. DUQUESNE | Cleveland, Ohio | W, 4-3 |
| 02/09/08 | vs. SAINT FRANCIS (PA) | Cleveland, Ohio | W, 7-0 |
| 02/22/08 | vs. TOLEDO | Cleveland, Ohio | L, 4-3 |
| 02/24/08 | vs. ROBERT MORRIS | Cleveland, Ohio | W, 7-0 |
| 03/01/08 | vs. CHICAGO STATE | Cleveland, Ohio | W, 5-2 |
| 03/09/08 | vs. Southern Illinois Edwardsville | Orlando, Fla. | W, 6-1 |
| 03/10/08 | vs. Connecticut | Orlando, Fla. | W, 6-1 |
| 03/11/08 | at Stetson | Deland, Fla. | L, 4-3 |
| 03/29/08 | at Dayton | Dayton, Ohio | W, 7-0 |
| 04/05/08 | at Wright State | Fairborn, Ohio | W, 5-2 |
| 04/06/08 | at Butler | Indianapolis, Ind. | L, 4-3 |
| 04/12/08 | vs. UW-GREEN BAY | Cleveland, Ohio | W, 6-1 |
| 04/13/08 | vs. YOUNGSTOWN STATE | Cleveland, Ohio | W, 7-0 |
| 04/19/08 | at Valparaiso | Valparaiso, Ind. | W, 7-0 |
| 04/20/08 | at UIC | Chicago, Ill. | W, 5-2 |
| 04/25/08 | at Horizon League Championship | Indianapolis, Ind. | TBA |
| 04/26/08 | vs. Green Bay (at Horizon League Championship) | Indianapolis, Ind. | W, 4-0 |
| 04/27/08 | vs. UIC (at Horizon League Championship) | Indianapolis, Ind. | W, 4-1 |
| 05/10/08 | at Ohio State (NCAA Championships - First Round) | Columbus, Ohio | 11:00 a.m. ET |
Schedule Key
Home Event
Away Event
All Times Are Eastern




