|
2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/24/07 | vs. NOTRE DAME (OH) (Exhibition) | Cleveland, Ohio | W, 2-1 |
| 08/26/07 | vs. KENT STATE (Exhibition) | Cleveland, Ohio | L, 2-0 |
| 08/31/07 | DEPAUL vs. OHIO | Cleveland, Ohio | 3:00 p.m. ET |
| vs. ST. BONAVENTURE | Cleveland, Ohio | L, 3-0 | |
| Cleveland State Fall Classic | |||
| 09/02/07 | OHIO vs. ST. BONAVENTURE | Cleveland, Ohio | 12:30 p.m. ET |
| 09/02/07 | vs. DEPAUL | Cleveland, Ohio | L, 2-1 |
| 09/04/07 | at IPFW | Fort Wayne, Ind. | W, 5-4 (2ot) |
| 09/07/07 | at Temple | Philadelphia, Pa | L, 8-1 |
| 09/09/07 | at Delaware State | Dover, Del. | W, 3-0 |
| 09/14/07 | at Akron | Akron, Ohio | L, 1-0 |
| 09/16/07 | vs. CANISIUS | Cleveland, Ohio | L, 2-1 |
| 09/21/07 | at Indiana State | Terre Haute, Ind. | L, 3-1 |
| 09/23/07 | vs. CINCINNATI | Cleveland, Ohio | L, 4-1 |
| 09/28/07 | vs. ROBERT MORRIS | Cleveland, Ohio | W, 3-1 |
| 09/30/07 | vs. UW-GREEN BAY | Cleveland, Ohio | L, 1-0 (OT) |
| 10/05/07 | at Loyola Chicago | Chicago, Ill. | L, 3-0 |
| 10/07/07 | at Wright State | Fairborn, Ohio | L, 4-0 |
| 10/12/07 | at YSU | Youngstown, Ohio | W, 2-0 |
| 10/19/07 | at UW-Milwaukee | Milwaukee, Wis. | L, 6-0 |
| 10/21/07 | vs. VALPARAISO | Cleveland, Ohio | L, 2-0 |
| 10/26/07 | vs. DETROIT MERCY | Cleveland, Ohio | T, 2-2 (2ot) |
| 10/28/07 | vs. BUTLER | Cleveland, Ohio | L, 3-1 |
| 10/30/07 | vs. YOUNGSTOWN STATE | Horizon League Tournament | W, 2-1 (OT) |
| 11/03/07 | at Milwaukee | Milwaukee, WI | L, 1-0 |
Schedule Key
Home Event
Away Event
All Times Are Eastern




