|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| UNC-Greensboro Tournament | |||
| 02/15/08 | vs. James Madison | Greensboro, N.C. | W, 8-0 (5 inn.) |
| vs. Niagara | Greensboro, N.C. | W, 2-1 | |
| 02/16/08 | vs. UMBC | Greensboro, N.C. | W, 1-0 |
| 02/17/08 | vs. Central Michigan | Greensboro, N.C. | W, 5-1 |
| Eastern Kentucky Invitational | |||
| 03/01/08 | vs. Appalachian State | Richmond, Ky. | W, 12-2 |
| 03/02/08 | vs. Dayton | Richmond, Ky. | L, 8-3 |
| at Eastern Kentucky | Richmond, Ky | L, 6-4 | |
| Rebel Games | |||
| 03/12/08 | vs. Yale | Orlando, Fla. | L, 2-1 |
| vs. IPFW | Orlando, Fla. | L, 7-5 | |
| 03/13/08 | vs. Yale | Orlando, Fla. | W, 1-0 |
| vs. Penn | Orlando, Fla. | L, 7-1 | |
| 03/14/08 | vs. Wagner | Orlando, Fla. | W, 9-0 (6 inn.) |
| vs. Rider | Orlando, Fla. | W, 13-5 | |
| 03/15/08 | vs. Army | Orlando, Fla. | W, 3-1 |
| vs. Fairleigh Dickinson | Orlando, Fla. | W, 3-1 | |
| 03/29/08 | at Wright State | Fairborn, Ohio | W, 4-3 |
| at Wright State | Fairborn, Ohio | W, 4-3 | |
| 03/30/08 | at at Wright State | Fairborn, Ohio | L, 4-0 |
| 04/03/08 | at Robert Morris (DH) | Moon Township, Pa. | L, 7-5 |
| at Robert Morris | Moon Township, Pa. | W, 7-6 (10 Inn.) | |
| 04/05/08 | vs. BUTLER | Cleveland, Ohio | L, 2-0 (9 Inn.) |
| vs. Butler | Cleveland, Ohio | W, 3-2 | |
| 04/06/08 | vs. BUTLER | Cleveland, Ohio | W, 6-1 |
| 04/08/08 | at Eastern Michigan | Ypsilanti, Mich. | L, 3-1 |
| at Eastern Michigan | Ypsilanti, Mich. | W, 5-1 | |
| 04/10/08 | vs. DETROIT MERCY | Cleveland, Ohio | W, 1-0 |
| vs. Detroit Mercy | Cleveland, Ohio | W, 6-1 | |
| 04/12/08 | at Green Bay | Green Bay, Wisc. | Cancelled |
| at Green Bay | Green Bay, Wisc. | Cancelled | |
| 04/13/08 | at Green Bay | Green Bay, Wis. | Cancelled |
| 04/15/08 | at Youngstown State | Youngstown, Ohio | W, 5-1 |
| at Youngstown State | Youngstown, Ohio | W, 6-2 | |
| 04/17/08 | vs. SAINT FRANCIS (PA) | Cleveland, Ohio | L, 4-3 |
| vs. SAINT FRANCIS (PA) | Cleveland, Ohio | W, 8-0 (5 Inn.) | |
| 04/19/08 | at UIC | Chicago, Ill. | L, 7-1 |
| at UIC | Chicago, Ill. | W, 3-2 | |
| 04/20/08 | at UIC | Chicago, Ill. | W, 4-1 |
| 04/22/08 | vs. IPFW | Cleveland, Ohio | W, 11-3 |
| vs. IPFW | Cleveland, Ohio | L, 4-1 | |
| 04/23/08 | vs. TOLEDO | Cleveland, Ohio | L, 5-2 |
| vs. TOLEDO | Cleveland, Ohio | W, 8-0 (5) | |
| 04/26/08 | at Loyola | Chicago, Ill. | W, 5-3 |
| at Loyola | Chicago, Ill. | W, 4-2 | |
| 04/27/08 | at Loyola | Chicago, Ill. | W, 1-0 |
| 04/29/08 | at Niagara | Niagara, N.Y. | Cancelled |
| at Niagara | Niagara, N.Y. | Cancelled | |
| 04/30/08 | vs. KENT STATE | Cleveland, Ohio | L, 3-0 |
| vs. KENT STATE | Cleveland, Ohio | L, 1-0 | |
| 05/03/08 | vs. VALPARAISO | Cleveland, Ohio | Postponed |
| vs. VALPARAISO | Cleveland, Ohio | Postponed | |
| 05/04/08 | vs. VALPARAISO | Cleveland, Ohio | L, 1-0 (8 Inn.) |
| vs. Valparaiso | Cleveland, Ohio | W, 5-4 | |
| Horizon League Tournament | |||
| 05/08/08 | vs. Green Bay | Chicago, Ill | W, 4-3 (9 Inn.) |
| 05/09/08 | vs. Wright State | Chicago, Ill. | L, 6-4 |
| 05/10/08 | vs. Loyola Chicago | Chicago, Ill. | W, 5-0 |
| vs. Wright State | Chicago, Ill. | L, 2-0 | |
Schedule Key
Home Event
Away Event




